

FIL-AGL recommended to cut: REBONDED FOAMS

TYPE | DIAMETER | WIRE TENSION | EXTERNAL COVERING |
---|---|---|---|
FIL-AGL | 1.4/1.6 mm | 1.2/1.5 bar | HIGH LEVEL OF CARBON |

TYPE | DIAMETER | WIRE TENSION | EXTERNAL COVERING |
---|---|---|---|
FIL-AGL HPC | 1.3/1.5 mm | 1.2/1.5 bar | TUNGSTEN |
TYPE | DIAMETER | WIRE TENSION | EXTERNAL COVERING |
---|---|---|---|
FIL-AGL | 1.4/1.6 mm | 1.2/1.5 bar | HIGH LEVEL OF CARBON |
TYPE | DIAMETER | WIRE TENSION | EXTERNAL COVERING |
---|---|---|---|
FIL-AGL HPC | 1.3/1.5 mm | 1.2/1.5 bar | TUNGSTEN |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.